General |
|
DIMENSION | 8.6″ x 5.6″ x 3.2″ (21.8 x 14.2 x 8.1 cm) |
---|---|
TOUCHSCREEN | |
INPUT | Touchscreen with Keyed Assist |
DISPLAY SIZE | 6.1″ x 3.4″, 7″ (15.5 x 8.7 cm, 17.8 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA, TN |
WEIGHT | 2.2 lbs (1 kg) |
WATERPROOF | IPX7 |
MOUNTING OPTIONS | Bail or flush |
Maps & Memory |
|
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
---|---|
WAYPOINTS | 5,000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors |
|
HAS BUILT-IN RECEIVER | |
---|---|
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | |
GPS | |
GLONASS | |
GALILEO | |
BEIDOU | |
SUPPORTS WAAS | |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS |
Built-in maps |
|
BUILT-IN AUTO GUIDANCE+ | Yes (downloadable via ActiveCaptain app) |
---|---|
GARMIN NAVIONICS+ INLAND & COASTAL | Yes (see Additional) |
GARMIN NAVIONICS+™ (COASTAL) | Yes (see Additional) |
GARMIN NAVIONICS+ (INLAND) | Yes (see Additional) |
TIDE TABLES | Yes (see Additional) |
Optional map support |
|
GARMIN NAVIONICS+™ | |
---|---|
GARMIN NAVIONICS VISION+™ | |
TOPO | |
STANDARD MAPPING | |
GARMIN QUICKDRAW CONTOURS |
Chartplotter Features |
|
AIS | |
---|---|
DSC | |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | |
ACTIVECAPTAIN MOBILE PLANNING COMPATIBLE | |
SAILING FEATURES |
Sonar Features & Specifications |
|
DISPLAYS SONAR | |
---|---|
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | |
LIVESCOPE |
Connections |
|
NMEA 2000 PORTS | |
---|---|
GARMIN MARINE NETWORK PORTS | 1 |
12-PIN TRANSDUCER PORTS | 1 |
BLUETOOTH® PAIRING | |
ANT+ (CONNECTIVITY) | |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) |
Electrical features |
|
POWER INPUT | 9 to 18 Vdc |
---|---|
TYPICAL CURRENT DRAW AT 12 VDC | 1.52 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 3.2 A |
MAXIMUM POWER USAGE AT 10 VDC | 18.3 W |
Additional |
|
ADDITIONAL |
|
---|